Base On Japan’s Tech
CHEMICAL FOR COOLING TOWER, CHILLER, FCU, AHU
NO. | CODE | FUNCTION | APPLICATION |
I – PRE-COMMISSIONING TREATMENT CHEMICAL | |||
1 | NC-C200 | Pre-cleaning | For new system, heating exchanger unit |
2 | NC-P200 | Passivity for new system or system after cleaned | Main of metal made of steel |
3 | NC-BT10 | For copper, aluminum & soft metal | |
II.1 – MAINTENANCE CHEMICAL FOR COOLING SYSTEM | |||
1 | NC-M108 (Solid Tablet) |
Corrosion inhibitor; Scale inhibitor Microorganism controller |
Multifunctional treatment. Solid tablet kind Best choice for small capacity. No dosing pump required. Simple use |
2 | NC-1020 | Corrosion inhibitor Scale inhibitor Dispersant |
For medium capacity for normal condition water |
3 | NC-CT90 | High Cl–, SO42-, TDS and other high aggressive ions from make up water | |
4 | NC-PolyA100 | High LSI ( pH, alkalinity and calcium ) condition | |
5 | NC-300Si | Advance Silica / Silicate control | |
6 | TotalSperse-100 | High TDS / Silica / TH / Iron make up water ( stressed water) | |
7 | NonPhosAR-900 | Apply for high nutrient / BOD cooling water system ( Sugar, food mill ) | |
8 | NC-P301 | Corrosion inhibitor; scale inhibitor | Big capacity For soft water, one through cooling water, potable drinking water system |
9 | NC-Z302 | Corrosion inhibitor | |
10 | NC-S301 | Scale inhibitor & sludge dispersant | Apply for direct cooling system, high temperature & velocity (steel mill) |
11 | NC-S302 | Corrosion inhibitor | |
12 | NP-H805 | pH stabilizer / alkalinity controller | Extra apply if alkalinity from make up water not stable |
13 | Floc-25 | Remove SS, heavy metal, oil | Use for recycle water from heavy blow down from big volume tank / system or remove high SS, heavy metal and oil from make up water / cooling water |
II.2 – MAINTENANCE CHEMICAL FOR CHILLED – HOT WATER SYSTEM | |||
1 | NC-C402 | Corrosion inhibitor
Scale inhibitor |
For close chiller water system |
2 | NC-C403 | For non-close / close chiller water system | |
3 | NC-M403 | Best choice for medium water contain 300 – 600 m3 | |
4 | NC-L403 | Best choice for large water contain more than 600 m3 | |
5 | DeCl-10P2Z | System contain high Chloride | |
6 | Dequest-STPP100 | De-active and complex to iron ion | Use If high Iron concentration that not well pretreatment or can not drainage water. Online iron de-activity & complex |
7 | NC-FF10P | Corrosion inhibitor | For firefighting system, static water system |
III – MICRO-ORGANISM & LEGIONELLA CONTROLLER | |||
1 | NC-OX25 | Microorganism controller
Oxidizing biocide |
For open system, special action to Legionella group. |
2 | NC-OX30 | ||
3 | LegionTrol-CL2550 | Legionella disinfection | Cooling water, pool |
4 | NC-NX98 | Microorganism controller
Non-oxidizer biocide |
For close / open system water Biofilm cleaning Control Sulfate Reducing Bacteria ( SRB) |
5 | NC-NX99 | ||
6 | NC-NX100 | Optimized & economized in big capacity with high retention time | |
7 | NC-NXG50 | ||
8 | NC-NXW-C0408 | Microorganism / fungi controller
Non-oxidizer biocide |
Special suitable for lignin & cellulose which is main component of wood Wood pre-treatment before going to be operated |
9 | NC-NX100Plus | Strong microorganism controller for high nutrient environment | Special formula for high nutrient environment, product leakage from production line |
10 | AHU-FCU-7014 | Tablet biocide kind, special apply for AHU & FCU location | Broad spectrum biocide control for air conditioning and refrigeration drain pan maintenance |
IV – CLEANING CHEMICAL | |||
1 | BioCleaner-100 | Biofilm / slime cleaner | Combine with filtering equipment |
2 | O-Cleaner-100 | Online cleaner | Online cleaning chemical |
3 | ND-L701 | Offline cleaning | Cleaning scale & deposit for condenser, heating exchanger unit |
MORE INFORMATION ON WATER TREATMENT AND CHEMICAL COOLING TOWER – CHILLER
1 |
Chemical function and benefit |
Read more … |
2 |
Cleaning cooling tower |
Read more … |
3 |
Cleaning chilller, heating exchanger, Coil |
Read more … |
4 |
Calculating and controllling cooling water quality |
Read more … |
5 |
Estimating cooling water quality changed per time |
Read more … |
6 |
Controlling chemical and dosing pump |
Read more … |
7 |
Recycle water for cooling tower |
Read more … |
8 |
Collecting the condensated water from AHU, FCU for cooling tower |
Read more … |
BEYOND CHEMICAL SUPPLY, WE ARE WILLING TO SERVE UNLIMITED CUSTOMER AS BELOW
- Pre-order free technical inspection, water analyzing and proposal
- Supply chemical with free water analysis and guide, free period system to optimize chemical being used
- PLC chemical dosing system according to any change from quality & quantity of make up water
- Auto quality monitoring & controlling system (TDS, pH, corrosion, biofilm & scale testing…)
- Legionella testing and treatment proposal
- Online / Offline cleaning work for HE / cooling tower / chiller system
- Technical service to control in range for LSI, pH, Alkalinity , Calcium-hardness, SS
- Customized site inspection, testing and proposal ( without chemical supplied )
- Water cycle up program for estimate & optimize operating cost / water recycle / saving thru chemical solution by advance software
- Treating river / well / rain water / recycle water to qualify it for make up water to systems